Ostra Row, Weinwick
The Ostrand · 22 homes in the register
- 222,000 markaAverage estimate
- 1,966Marka per m²
- 108,000 marka – 331,000 markaRange of estimates
- 1722–2018Years built
- 41Sales recorded, the latest 1 June 2023
Every home on the street
| No. | Type | Beds | m² | Built | Estimate | Last sale | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | house | 3 | 123 | 2007 | 239,000 marka | — | ||
| 2 | house | 2 | 86 | 1927 | 155,000 marka | 81,620 marka 1988 | ||
| 3 | townhouse | 4 | 148 | 1722 | 258,000 marka | — | ||
| 4 | flat | 2 | 75 | 1847 | 165,000 marka | 4,895 marka 1916 | ||
| 5 | cottage | 3 | 102 | 1738 | 222,000 marka | 2,079 marka 1837 | ||
| 6 | farmhouse | 5 | 181 | 1862 | 312,000 marka | — | ||
| 7 | house | 3 | 97 | 1966 | 192,000 marka | 83,037 marka 1987 | ||
| 8 | orchard house | 4 | 133 | 2018 | 282,000 marka | — | ||
| 9 | house | 4 | 156 | 1906 | 322,000 marka | 223,553 marka 2006 | ||
| 10 | cottage | 1 | 62 | 1838 | 128,000 marka | 2,519 marka 1888 | ||
| 11 | flat | 1 | 60 | 1950 | 108,000 marka | 56,554 marka 1983 | ||
| 12 | house | 3 | 109 | 1761 | 203,000 marka | 1,242 marka 1775 | ||
| 13 | farmhouse | 4 | 130 | 1966 | 250,000 marka | 240,263 marka 2023 | For sale | |
| 14 | house | 4 | 135 | 1806 | 246,000 marka | 3,673 marka 1868 | ||
| 15 | orchard house | 5 | 176 | 1784 | 331,000 marka | 4,491 marka 1845 | ||
| 16 | townhouse | 4 | 143 | 1822 | 278,000 marka | 4,838 marka 1883 | ||
| 17 | house | 2 | 81 | 1722 | 162,000 marka | 816 marka 1755 | ||
| 18 | cottage | 2 | 78 | 1867 | 148,000 marka | 4,126 marka 1903 | ||
| 19 | flat | 1 | 53 | 1979 | 121,000 marka | 79,039 marka 2016 | For sale | |
| 20 | orchard house | 4 | 136 | 1870 | 294,000 marka | 52,929 marka 1968 | ||
| 21 | house | 3 | 124 | 1985 | 266,000 marka | 220,894 marka 2022 | ||
| 22 | house | 4 | 129 | 1808 | 222,000 marka | 2,987 marka 1838 | To let |
Owners are not shown. Each home's land register extract is linked from its page.