Ostra Street, Weinwick
The Ostrand · 28 homes in the register
- 257,000 markaAverage estimate
- 1,949Marka per m²
- 125,000 marka – 592,000 markaRange of estimates
- 1721–2023Years built
- 42Sales recorded, the latest 22 September 2022
Every home on the street
| No. | Type | Beds | m² | Built | Estimate | Last sale | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | farmhouse | 6 | 259 | 1759 | 592,000 marka | 5,570 marka 1820 | To let | |
| 2 | cottage | 2 | 70 | 1936 | 127,000 marka | 45,691 marka 1976 | ||
| 3 | flat | 2 | 83 | 1743 | 179,000 marka | — | ||
| 4 | townhouse | 3 | 116 | 1920 | 197,000 marka | 29,643 marka 1960 | ||
| 5 | house | 4 | 145 | 1820 | 255,000 marka | 3,241 marka 1826 | ||
| 6 | house | 4 | 134 | 1826 | 298,000 marka | — | ||
| 7 | orchard house | 4 | 131 | 1804 | 299,000 marka | 3,608 marka 1868 | ||
| 8 | house | 3 | 98 | 1888 | 202,000 marka | 18,640 marka 1949 | ||
| 9 | farmhouse | 6 | 230 | 1959 | 488,000 marka | 257,349 marka 1988 | ||
| 10 | flat | 3 | 102 | 1997 | 188,000 marka | 203,325 marka 2020 | ||
| 11 | cottage | 2 | 94 | 1885 | 197,000 marka | 20,462 marka 1951 | ||
| 12 | farmhouse | 5 | 189 | 2013 | 371,000 marka | — | ||
| 13 | house | 4 | 141 | 1808 | 268,000 marka | 6,409 marka 1906 | ||
| 14 | orchard house | 4 | 132 | 1831 | 254,000 marka | — | ||
| 15 | house | 5 | 167 | 1853 | 311,000 marka | — | For sale | |
| 16 | house | 3 | 113 | 1769 | 231,000 marka | 2,793 marka 1818 | To let | |
| 17 | townhouse | 5 | 175 | 1869 | 347,000 marka | — | ||
| 18 | flat | 2 | 95 | 1721 | 163,000 marka | — | ||
| 19 | cottage | 3 | 110 | 1914 | 214,000 marka | 234,337 marka 2022 | ||
| 20 | house | 3 | 116 | 1863 | 197,000 marka | — | ||
| 21 | orchard house | 5 | 175 | 1975 | 308,000 marka | 272,930 marka 2017 | ||
| 22 | townhouse | 3 | 98 | 1786 | 174,000 marka | 2,042 marka 1822 | ||
| 23 | house | 3 | 127 | 1857 | 234,000 marka | — | ||
| 24 | cottage | 2 | 94 | 1802 | 179,000 marka | 2,003 marka 1836 | ||
| 25 | flat | 1 | 56 | 1780 | 125,000 marka | 577 marka 1789 | To let | |
| 26 | house | 2 | 90 | 1952 | 157,000 marka | 131,970 marka 2014 | ||
| 27 | farmhouse | 6 | 211 | 2023 | 380,000 marka | — | ||
| 28 | house | 4 | 132 | 1892 | 283,000 marka | 22,530 marka 1947 |
Owners are not shown. Each home's land register extract is linked from its page.