Long Walk, Weinwick
The Ostrand · 16 homes in the register
- 235,000 markaAverage estimate
- 1,914Marka per m²
- 77,000 marka – 374,000 markaRange of estimates
- 1750–2017Years built
- 30Sales recorded, the latest 27 August 2022
Every home on the street
| No. | Type | Beds | m² | Built | Estimate | Last sale | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | flat | 1 | 42 | 2017 | 77,000 marka | — | ||
| 2 | house | 4 | 159 | 1750 | 302,000 marka | 3,053 marka 1832 | For sale | |
| 3 | farmhouse | 4 | 153 | 1821 | 300,000 marka | 6,729 marka 1907 | For sale | |
| 4 | house | 2 | 94 | 1966 | 175,000 marka | 92,519 marka 2001 | ||
| 5 | orchard house | 5 | 180 | 1773 | 346,000 marka | 5,106 marka 1847 | ||
| 6 | townhouse | 5 | 161 | 1889 | 319,000 marka | 86,276 marka 1972 | ||
| 7 | house | 3 | 99 | 1789 | 202,000 marka | — | ||
| 8 | cottage | 3 | 110 | 1798 | 249,000 marka | 2,268 marka 1819 | ||
| 9 | flat | 1 | 49 | 1988 | 96,000 marka | 80,089 marka 2022 | ||
| 10 | farmhouse | 6 | 212 | 1973 | 374,000 marka | 209,472 marka 1992 | ||
| 11 | house | 4 | 148 | 1768 | 252,000 marka | 3,609 marka 1844 | ||
| 12 | flat | 3 | 100 | 1957 | 224,000 marka | 102,160 marka 1999 | ||
| 13 | cottage | 2 | 94 | 1845 | 179,000 marka | — | ||
| 14 | house | 2 | 94 | 1807 | 169,000 marka | 3,302 marka 1880 | ||
| 15 | townhouse | 2 | 91 | 1829 | 162,000 marka | 3,131 marka 1865 | ||
| 16 | orchard house | 6 | 197 | 1791 | 339,000 marka | 3,067 marka 1808 | For sale |
Owners are not shown. Each home's land register extract is linked from its page.