Cooper Row, Sudfurt
Mill Side · Norrfeld · 30 homes in the register
- 203,000 markaAverage estimate
- 1,920Marka per m²
- 92,000 marka – 320,000 markaRange of estimates
- 1731–2020Years built
- 52Sales recorded, the latest 18 May 2023
Every home on the street
| No. | Type | Beds | m² | Built | Estimate | Last sale | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | townhouse | 3 | 116 | 1772 | 234,000 marka | — | ||
| 2 | house | 3 | 103 | 1766 | 202,000 marka | 2,310 marka 1834 | ||
| 3 | house | 3 | 108 | 1809 | 205,000 marka | — | ||
| 4 | forest lodge | 3 | 102 | 1775 | 204,000 marka | — | ||
| 5 | cottage | 2 | 64 | 1989 | 124,000 marka | 129,036 marka 2023 | ||
| 6 | flat | 1 | 49 | 1874 | 92,000 marka | 4,411 marka 1920 | ||
| 7 | cottage | 2 | 70 | 1970 | 150,000 marka | 115,786 marka 2019 | ||
| 8 | house | 4 | 129 | 1883 | 248,000 marka | — | ||
| 9 | townhouse | 3 | 126 | 1988 | 240,000 marka | 202,684 marka 2016 | ||
| 10 | townhouse | 3 | 103 | 1785 | 200,000 marka | 2,186 marka 1818 | ||
| 11 | house | 4 | 132 | 1921 | 264,000 marka | 23,968 marka 1947 | ||
| 12 | house | 3 | 127 | 1766 | 231,000 marka | 2,898 marka 1828 | ||
| 13 | house | 3 | 122 | 2020 | 230,000 marka | — | ||
| 14 | cottage | 3 | 104 | 1946 | 193,000 marka | 122,528 marka 2008 | ||
| 15 | forest lodge | 3 | 113 | 1732 | 217,000 marka | 1,233 marka 1776 | ||
| 16 | cottage | 3 | 110 | 1927 | 227,000 marka | 159,060 marka 2001 | ||
| 17 | flat | 2 | 82 | 1831 | 151,000 marka | — | ||
| 18 | townhouse | 3 | 119 | 1757 | 250,000 marka | 1,863 marka 1810 | ||
| 19 | house | 4 | 148 | 1893 | 320,000 marka | 101,113 marka 1978 | ||
| 20 | house | 2 | 81 | 1966 | 152,000 marka | 138,212 marka 2019 | ||
| 21 | townhouse | 4 | 143 | 1830 | 260,000 marka | — | ||
| 22 | house | 4 | 156 | 2012 | 281,000 marka | — | ||
| 23 | house | 5 | 161 | 1811 | 280,000 marka | 5,245 marka 1866 | ||
| 24 | forest lodge | 2 | 91 | 1777 | 167,000 marka | 2,374 marka 1841 | ||
| 25 | cottage | 3 | 96 | 1744 | 171,000 marka | 1,244 marka 1775 | ||
| 26 | flat | 1 | 45 | 1985 | 102,000 marka | 61,076 marka 2016 | ||
| 27 | cottage | 1 | 62 | 1731 | 120,000 marka | 925 marka 1809 | ||
| 28 | house | 2 | 91 | 1885 | 160,000 marka | 3,392 marka 1900 | ||
| 29 | townhouse | 4 | 153 | 1749 | 260,000 marka | 1,615 marka 1789 | ||
| 30 | cottage | 2 | 94 | 1920 | 175,000 marka | 88,117 marka 1982 |
Owners are not shown. Each home's land register extract is linked from its page.