Printer Quay, Sudfurt
Ferry Field · Norrfeld · 31 homes in the register
- 228,000 markaAverage estimate
- 2,024Marka per m²
- 104,000 marka – 368,000 markaRange of estimates
- 1741–2024Years built
- 42Sales recorded, the latest 18 May 2015
Every home on the street
| No. | Type | Beds | m² | Built | Estimate | Last sale | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | cottage | 2 | 80 | 1973 | 165,000 marka | 112,797 marka 2004 | ||
| 2 | flat | 2 | 81 | 2020 | 159,000 marka | — | To let | |
| 3 | cottage | 3 | 102 | 1766 | 227,000 marka | — | ||
| 4 | house | 5 | 170 | 2001 | 368,000 marka | — | ||
| 5 | townhouse | 4 | 141 | 1865 | 296,000 marka | 6,358 marka 1898 | ||
| 6 | house | 4 | 154 | 1750 | 321,000 marka | 1,570 marka 1789 | ||
| 7 | house | 4 | 159 | 1847 | 322,000 marka | — | ||
| 8 | forest lodge | 4 | 140 | 1840 | 269,000 marka | — | ||
| 9 | cottage | 3 | 96 | 1945 | 182,000 marka | 108,041 marka 1997 | ||
| 10 | cottage | 1 | 56 | 1948 | 126,000 marka | 95,022 marka 2010 | ||
| 11 | forest lodge | 2 | 89 | 1843 | 203,000 marka | 3,445 marka 1878 | ||
| 12 | cottage | 2 | 78 | 1741 | 142,000 marka | 842 marka 1784 | For sale | |
| 13 | flat | 2 | 87 | 1942 | 188,000 marka | 127,051 marka 2012 | ||
| 14 | townhouse | 3 | 96 | 1840 | 163,000 marka | 3,755 marka 1874 | Under offer | |
| 15 | house | 3 | 125 | 1923 | 220,000 marka | — | ||
| 16 | house | 3 | 114 | 1768 | 253,000 marka | 3,831 marka 1870 | ||
| 17 | house | 3 | 109 | 2022 | 249,000 marka | — | ||
| 18 | cottage | 2 | 88 | 1976 | 181,000 marka | 167,238 marka 2015 | ||
| 19 | forest lodge | 3 | 102 | 1815 | 216,000 marka | — | ||
| 20 | forest lodge | 4 | 129 | 1829 | 243,000 marka | 5,493 marka 1895 | ||
| 21 | cottage | 1 | 56 | 1934 | 104,000 marka | 41,868 marka 1978 | ||
| 22 | flat | 3 | 106 | 1928 | 191,000 marka | — | ||
| 23 | cottage | 2 | 78 | 2024 | 158,000 marka | — | ||
| 24 | house | 5 | 168 | 1909 | 336,000 marka | 17,189 marka 1920 | ||
| 25 | townhouse | 4 | 139 | 1773 | 270,000 marka | 1,384 marka 1797 | ||
| 26 | house | 4 | 158 | 2008 | 297,000 marka | — | ||
| 27 | house | 5 | 163 | 1754 | 297,000 marka | 4,014 marka 1822 | ||
| 28 | forest lodge | 4 | 142 | 1801 | 296,000 marka | 3,353 marka 1821 | ||
| 29 | cottage | 3 | 96 | 1962 | 194,000 marka | 113,500 marka 1999 | ||
| 30 | house | 3 | 107 | 1783 | 229,000 marka | 3,250 marka 1851 | ||
| 31 | house | 3 | 102 | 1934 | 225,000 marka | 55,377 marka 1969 |
Owners are not shown. Each home's land register extract is linked from its page.