Orchard Street, Vellhausen
Ferry Field · Kesselhöh · 30 homes in the register
- 201,000 markaAverage estimate
- 1,924Marka per m²
- 97,000 marka – 290,000 markaRange of estimates
- 1729–2018Years built
- 52Sales recorded, the latest 3 April 2023
Every home on the street
| No. | Type | Beds | m² | Built | Estimate | Last sale | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | townhouse | 3 | 122 | 1828 | 222,000 marka | 3,192 marka 1847 | ||
| 2 | house | 3 | 115 | 1961 | 198,000 marka | — | ||
| 3 | house | 3 | 120 | 1983 | 271,000 marka | 141,804 marka 1997 | ||
| 4 | stone house | 2 | 82 | 1838 | 144,000 marka | 2,095 marka 1861 | ||
| 5 | cottage | 3 | 104 | 1938 | 177,000 marka | — | ||
| 6 | flat | 2 | 69 | 1822 | 157,000 marka | 3,418 marka 1908 | ||
| 7 | cottage | 3 | 110 | 2015 | 209,000 marka | — | ||
| 8 | house | 4 | 141 | 1870 | 282,000 marka | 7,275 marka 1898 | ||
| 9 | townhouse | 3 | 112 | 1799 | 217,000 marka | 1,889 marka 1829 | ||
| 10 | townhouse | 3 | 109 | 1829 | 194,000 marka | 16,506 marka 1928 | ||
| 11 | house | 4 | 138 | 1729 | 254,000 marka | 1,617 marka 1805 | ||
| 12 | house | 3 | 127 | 1735 | 216,000 marka | 1,798 marka 1766 | ||
| 13 | house | 3 | 122 | 2018 | 215,000 marka | — | For sale | |
| 14 | cottage | 3 | 104 | 1995 | 181,000 marka | 172,025 marka 2019 | ||
| 15 | stone house | 3 | 106 | 1973 | 187,000 marka | 103,758 marka 1993 | ||
| 16 | cottage | 2 | 70 | 1845 | 133,000 marka | 6,817 marka 1938 | ||
| 17 | flat | 1 | 58 | 1957 | 130,000 marka | 55,968 marka 1990 | ||
| 18 | townhouse | 3 | 119 | 1858 | 269,000 marka | 6,844 marka 1910 | ||
| 19 | house | 4 | 148 | 1758 | 255,000 marka | — | ||
| 20 | house | 3 | 107 | 1943 | 188,000 marka | 233,711 marka 2023 | ||
| 21 | townhouse | 5 | 169 | 1872 | 288,000 marka | 17,020 marka 1940 | ||
| 22 | house | 3 | 97 | 1927 | 217,000 marka | 97,540 marka 1985 | ||
| 23 | house | 3 | 102 | 1949 | 222,000 marka | 99,244 marka 1998 | ||
| 24 | stone house | 3 | 97 | 1882 | 217,000 marka | 9,643 marka 1936 | ||
| 25 | cottage | 2 | 72 | 1904 | 160,000 marka | — | ||
| 26 | flat | 1 | 45 | 1866 | 97,000 marka | 4,215 marka 1940 | ||
| 27 | cottage | 2 | 94 | 1754 | 167,000 marka | 924 marka 1794 | ||
| 28 | house | 3 | 97 | 1914 | 182,000 marka | — | ||
| 29 | townhouse | 4 | 159 | 1843 | 290,000 marka | 6,438 marka 1893 | ||
| 30 | cottage | 2 | 70 | 1967 | 119,000 marka | — |
Owners are not shown. Each home's land register extract is linked from its page.