Forge Walk, Vellhausen
Ferry Field · Kesselhöh · 20 homes in the register
- 224,000 markaAverage estimate
- 2,034Marka per m²
- 124,000 marka – 359,000 markaRange of estimates
- 1739–2023Years built
- 37Sales recorded, the latest 10 January 2024
Every home on the street
| No. | Type | Beds | m² | Built | Estimate | Last sale | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | flat | 1 | 62 | 1768 | 124,000 marka | 1,054 marka 1813 | ||
| 2 | cottage | 2 | 88 | 1806 | 181,000 marka | 4,559 marka 1906 | ||
| 3 | stone house | 3 | 107 | 1784 | 223,000 marka | 1,874 marka 1816 | ||
| 4 | house | 4 | 132 | 1851 | 267,000 marka | 5,132 marka 1891 | ||
| 5 | house | 3 | 127 | 1829 | 264,000 marka | 4,003 marka 1863 | ||
| 6 | townhouse | 3 | 108 | 1774 | 231,000 marka | 2,706 marka 1850 | ||
| 7 | house | 4 | 137 | 1845 | 302,000 marka | 15,212 marka 1922 | ||
| 8 | cottage | 2 | 94 | 1761 | 167,000 marka | 1,049 marka 1770 | ||
| 9 | flat | 2 | 69 | 1739 | 146,000 marka | 910 marka 1747 | For sale | |
| 10 | stone house | 4 | 137 | 2017 | 285,000 marka | — | ||
| 11 | cottage | 2 | 64 | 1946 | 129,000 marka | 86,128 marka 2010 | ||
| 12 | flat | 3 | 110 | 2001 | 216,000 marka | 232,153 marka 2024 | ||
| 13 | cottage | 2 | 70 | 2023 | 155,000 marka | — | For sale | |
| 14 | house | 5 | 166 | 1773 | 359,000 marka | 2,151 marka 1786 | ||
| 15 | townhouse | 4 | 137 | 2007 | 288,000 marka | 230,900 marka 2013 | Under offer | |
| 16 | house | 3 | 124 | 1969 | 253,000 marka | 200,789 marka 2019 | ||
| 17 | house | 4 | 155 | 1779 | 313,000 marka | 4,208 marka 1859 | ||
| 18 | stone house | 4 | 150 | 1741 | 288,000 marka | — | ||
| 19 | cottage | 2 | 80 | 1841 | 149,000 marka | 4,662 marka 1913 | ||
| 20 | cottage | 2 | 80 | 1889 | 146,000 marka | 17,589 marka 1951 |
Owners are not shown. Each home's land register extract is linked from its page.