Harbour Street, Vellmar
Ostra Bank · The Capital District · 31 homes in the register
- 346,000 markaAverage estimate
- 3,609Marka per m²
- 133,000 marka – 613,000 markaRange of estimates
- 1722–1982Years built
- 46Sales recorded, the latest 12 March 2022
Every home on the street
| No. | Type | Beds | m² | Built | Estimate | Last sale | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | house | 4 | 152 | 1822 | 556,000 marka | 8,243 marka 1852 | ||
| 2 | townhouse | 4 | 157 | 1828 | 613,000 marka | 7,097 marka 1845 | ||
| 3 | house | 4 | 136 | 1940 | 478,000 marka | 220,074 marka 1994 | ||
| 4 | maisonette | 3 | 100 | 1812 | 376,000 marka | — | ||
| 5 | house | 4 | 144 | 1790 | 547,000 marka | 4,991 marka 1835 | ||
| 6 | townhouse | 4 | 149 | 1967 | 519,000 marka | — | ||
| 7 | flat | 3 | 98 | 1774 | 351,000 marka | — | For sale | |
| 8 | townhouse | 3 | 107 | 1722 | 410,000 marka | 3,888 marka 1844 | ||
| 9 | house | 4 | 136 | 1927 | 536,000 marka | 168,300 marka 1979 | ||
| 10 | house | 3 | 111 | 1950 | 398,000 marka | — | ||
| 11 | townhouse | 4 | 132 | 1838 | 525,000 marka | — | ||
| 12 | flat | 2 | 70 | 1966 | 261,000 marka | 117,324 marka 1990 | ||
| 13 | flat | 2 | 70 | 1761 | 253,000 marka | 1,400 marka 1800 | ||
| 14 | flat | 3 | 102 | 1784 | 373,000 marka | 3,956 marka 1823 | ||
| 15 | flat | 2 | 89 | 1806 | 316,000 marka | 8,341 marka 1910 | ||
| 16 | flat | 1 | 57 | 1722 | 224,000 marka | 1,296 marka 1741 | ||
| 17 | townhouse | 3 | 116 | 1956 | 445,000 marka | 346,868 marka 2015 | ||
| 18 | flat | 1 | 51 | 1921 | 193,000 marka | 85,204 marka 1991 | ||
| 19 | townhouse | 3 | 116 | 1943 | 371,000 marka | 409,503 marka 2020 | ||
| 20 | flat | 1 | 61 | 1982 | 234,000 marka | 216,267 marka 2022 | ||
| 21 | flat | 2 | 74 | 1789 | 291,000 marka | 1,694 marka 1812 | ||
| 22 | flat | 1 | 48 | 1905 | 143,000 marka | — | ||
| 23 | flat | 1 | 48 | 1805 | 148,000 marka | 2,440 marka 1848 | ||
| 24 | maisonette | 2 | 81 | 1921 | 253,000 marka | 36,206 marka 1951 | For sale | |
| 25 | flat | 3 | 108 | 1728 | 410,000 marka | 3,847 marka 1847 | To let | |
| 26 | maisonette | 3 | 109 | 1766 | 425,000 marka | 2,180 marka 1789 | ||
| 27 | flat | 1 | 42 | 1837 | 168,000 marka | 2,546 marka 1869 | ||
| 28 | flat | 2 | 89 | 1782 | 272,000 marka | — | ||
| 29 | flat | 3 | 102 | 1760 | 323,000 marka | — | ||
| 30 | flat | 1 | 59 | 1801 | 199,000 marka | 3,874 marka 1874 | For sale | |
| 31 | flat | 1 | 40 | 1823 | 133,000 marka | 1,630 marka 1847 |
Owners are not shown. Each home's land register extract is linked from its page.