Lime Gate, Vellmar
Iron Yard · The Capital District · 49 homes in the register
- 314,000 markaAverage estimate
- 3,369Marka per m²
- 125,000 marka – 609,000 markaRange of estimates
- 1729–2024Years built
- 83Sales recorded, the latest 13 October 2021
Every home on the street
| No. | Type | Beds | m² | Built | Estimate | Last sale | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | flat | 2 | 67 | 1783 | 219,000 marka | — | ||
| 2 | flat | 1 | 54 | 1911 | 163,000 marka | 52,652 marka 1977 | For sale | |
| 3 | maisonette | 3 | 116 | 2011 | 461,000 marka | — | For sale | |
| 4 | flat | 2 | 86 | 1729 | 345,000 marka | 1,720 marka 1797 | ||
| 5 | maisonette | 2 | 94 | 1751 | 367,000 marka | 3,571 marka 1823 | ||
| 6 | flat | 1 | 60 | 1745 | 190,000 marka | — | ||
| 7 | maisonette | 2 | 78 | 1979 | 238,000 marka | 160,192 marka 2010 | ||
| 8 | flat | 3 | 108 | 1866 | 334,000 marka | 23,749 marka 1940 | ||
| 9 | flat | 2 | 95 | 1888 | 337,000 marka | 90,802 marka 1974 | ||
| 10 | flat | 1 | 53 | 2018 | 210,000 marka | — | ||
| 11 | flat | 2 | 66 | 1996 | 199,000 marka | 149,608 marka 2013 | ||
| 12 | flat | 1 | 40 | 1941 | 125,000 marka | 40,909 marka 1974 | ||
| 13 | house | 4 | 134 | 2012 | 433,000 marka | 360,423 marka 2021 | ||
| 14 | townhouse | 4 | 147 | 1745 | 491,000 marka | 3,436 marka 1800 | ||
| 15 | flat | 3 | 100 | 1935 | 394,000 marka | 239,366 marka 2007 | To let | |
| 16 | flat | 3 | 107 | 1973 | 320,000 marka | — | ||
| 17 | flat | 3 | 107 | 1873 | 331,000 marka | 8,182 marka 1915 | ||
| 18 | townhouse | 3 | 123 | 1989 | 393,000 marka | — | ||
| 19 | flat | 2 | 94 | 1796 | 311,000 marka | 4,851 marka 1870 | ||
| 20 | flat | 2 | 73 | 1847 | 236,000 marka | 4,207 marka 1896 | ||
| 21 | flat | 1 | 39 | 1735 | 141,000 marka | — | ||
| 22 | flat | 3 | 99 | 1729 | 334,000 marka | 4,539 marka 1817 | ||
| 23 | maisonette | 3 | 123 | 1963 | 402,000 marka | 211,230 marka 1982 | ||
| 24 | flat | 1 | 58 | 1986 | 191,000 marka | 145,095 marka 2017 | ||
| 25 | townhouse | 3 | 125 | 1796 | 409,000 marka | 4,610 marka 1826 | ||
| 26 | house | 3 | 120 | 1924 | 430,000 marka | 64,903 marka 1964 | ||
| 27 | townhouse | 2 | 91 | 2024 | 317,000 marka | — | ||
| 28 | flat | 2 | 80 | 1818 | 275,000 marka | 5,197 marka 1882 | ||
| 29 | townhouse | 2 | 91 | 2011 | 355,000 marka | 270,989 marka 2021 | To let | |
| 30 | maisonette | 2 | 86 | 1737 | 269,000 marka | 1,575 marka 1745 | ||
| 31 | flat | 3 | 104 | 1942 | 336,000 marka | 217,456 marka 1994 | ||
| 32 | flat | 1 | 44 | 1818 | 153,000 marka | 2,076 marka 1868 | ||
| 33 | flat | 2 | 78 | 1926 | 241,000 marka | — | ||
| 34 | maisonette | 3 | 109 | 2010 | 356,000 marka | — | ||
| 35 | flat | 3 | 110 | 1776 | 371,000 marka | — | ||
| 36 | maisonette | 3 | 125 | 1782 | 382,000 marka | 4,768 marka 1817 | ||
| 37 | flat | 1 | 63 | 1764 | 199,000 marka | 1,300 marka 1778 | ||
| 38 | maisonette | 3 | 124 | 1842 | 423,000 marka | 6,090 marka 1863 | ||
| 39 | flat | 1 | 59 | 1913 | 207,000 marka | — | ||
| 40 | house | 5 | 160 | 1752 | 518,000 marka | 3,470 marka 1798 | ||
| 41 | flat | 3 | 100 | 1986 | 313,000 marka | 320,248 marka 2014 | ||
| 42 | flat | 1 | 53 | 1740 | 160,000 marka | 2,412 marka 1826 | ||
| 43 | flat | 1 | 40 | 1758 | 159,000 marka | 2,249 marka 1853 | ||
| 44 | flat | 2 | 94 | 1918 | 291,000 marka | 174,196 marka 2000 | For sale | |
| 45 | flat | 2 | 94 | 2018 | 281,000 marka | — | Under offer | |
| 46 | house | 4 | 152 | 1902 | 609,000 marka | 34,140 marka 1934 | ||
| 47 | townhouse | 5 | 173 | 1794 | 578,000 marka | 15,591 marka 1910 | ||
| 48 | house | 2 | 85 | 1954 | 299,000 marka | — | ||
| 49 | flat | 2 | 88 | 1879 | 300,000 marka | — |
Owners are not shown. Each home's land register extract is linked from its page.