Old Gate Gate, Norrhafen
Garrison · The Sudmark · 33 homes in the register
- 240,000 markaAverage estimate
- 1,938Marka per m²
- 110,000 marka – 418,000 markaRange of estimates
- 1721–2024Years built
- 46Sales recorded, the latest 6 September 2013
Every home on the street
| No. | Type | Beds | m² | Built | Estimate | Last sale | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | house | 3 | 110 | 1721 | 207,000 marka | 1,082 marka 1776 | To let | |
| 2 | house | 3 | 99 | 1723 | 172,000 marka | 1,211 marka 1762 | ||
| 3 | villa | 6 | 216 | 2010 | 389,000 marka | — | ||
| 4 | cottage | 3 | 104 | 1987 | 185,000 marka | 139,847 marka 2004 | ||
| 5 | vineyard house | 5 | 183 | 1961 | 330,000 marka | 340,136 marka 2013 | ||
| 6 | cottage | 2 | 70 | 1837 | 136,000 marka | — | ||
| 7 | flat | 2 | 64 | 1949 | 146,000 marka | 85,787 marka 2003 | ||
| 8 | townhouse | 2 | 91 | 1850 | 155,000 marka | 3,018 marka 1888 | ||
| 9 | house | 3 | 120 | 1750 | 211,000 marka | — | ||
| 10 | villa | 5 | 183 | 1831 | 418,000 marka | 6,360 marka 1868 | ||
| 11 | house | 4 | 143 | 2024 | 318,000 marka | — | ||
| 12 | house | 4 | 148 | 1847 | 267,000 marka | 18,015 marka 1932 | ||
| 13 | townhouse | 3 | 119 | 1947 | 207,000 marka | — | ||
| 14 | flat | 2 | 94 | 1770 | 207,000 marka | 2,463 marka 1856 | To let | |
| 15 | cottage | 2 | 86 | 1963 | 156,000 marka | 44,329 marka 1972 | For sale | |
| 16 | vineyard house | 5 | 188 | 1879 | 324,000 marka | 8,724 marka 1901 | ||
| 17 | cottage | 2 | 64 | 1808 | 145,000 marka | 1,557 marka 1845 | ||
| 18 | villa | 6 | 202 | 1802 | 372,000 marka | 21,288 marka 1920 | ||
| 19 | house | 3 | 127 | 1824 | 226,000 marka | — | ||
| 20 | cottage | 2 | 70 | 2020 | 147,000 marka | — | ||
| 21 | flat | 2 | 71 | 1827 | 131,000 marka | 2,353 marka 1867 | ||
| 22 | cottage | 3 | 104 | 1865 | 202,000 marka | 5,743 marka 1903 | ||
| 23 | vineyard house | 5 | 173 | 1843 | 340,000 marka | 21,711 marka 1923 | For sale | |
| 24 | house | 4 | 141 | 1910 | 268,000 marka | 16,109 marka 1941 | ||
| 25 | villa | 6 | 195 | 1888 | 383,000 marka | 25,669 marka 1934 | ||
| 26 | townhouse | 3 | 123 | 2004 | 244,000 marka | — | ||
| 27 | house | 4 | 152 | 1904 | 310,000 marka | 49,405 marka 1955 | ||
| 28 | cottage | 2 | 86 | 1744 | 167,000 marka | 846 marka 1782 | ||
| 29 | flat | 2 | 64 | 1856 | 110,000 marka | 17,306 marka 1955 | For sale | |
| 30 | house | 2 | 92 | 1996 | 195,000 marka | 115,431 marka 2011 | ||
| 31 | townhouse | 4 | 154 | 1925 | 318,000 marka | — | ||
| 32 | villa | 5 | 191 | 1809 | 390,000 marka | — | ||
| 33 | house | 2 | 81 | 2002 | 160,000 marka | 110,199 marka 2008 |
Owners are not shown. Each home's land register extract is linked from its page.