Cooper Square, Sudholt
North End · The Ostrand · 34 homes in the register
- 245,000 markaAverage estimate
- 2,046Marka per m²
- 87,000 marka – 391,000 markaRange of estimates
- 1732–1997Years built
- 64Sales recorded, the latest 9 June 2022
Every home on the street
| No. | Type | Beds | m² | Built | Estimate | Last sale | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | house | 3 | 118 | 1944 | 265,000 marka | — | ||
| 2 | house | 3 | 113 | 1816 | 233,000 marka | 3,173 marka 1859 | ||
| 3 | orchard house | 4 | 146 | 1928 | 310,000 marka | 221,103 marka 2004 | ||
| 4 | house | 2 | 87 | 1905 | 183,000 marka | 9,789 marka 1936 | Under offer | |
| 5 | farmhouse | 5 | 175 | 1976 | 379,000 marka | 369,595 marka 2022 | To let | |
| 6 | cottage | 3 | 110 | 1982 | 187,000 marka | 214,865 marka 2018 | ||
| 7 | flat | 1 | 42 | 1789 | 87,000 marka | — | ||
| 8 | townhouse | 3 | 105 | 1937 | 183,000 marka | — | ||
| 9 | house | 4 | 134 | 1837 | 241,000 marka | 4,806 marka 1897 | ||
| 10 | orchard house | 3 | 115 | 1815 | 253,000 marka | 3,718 marka 1884 | ||
| 11 | house | 2 | 92 | 1837 | 197,000 marka | 8,040 marka 1936 | ||
| 12 | house | 4 | 129 | 1753 | 222,000 marka | 1,300 marka 1766 | ||
| 13 | townhouse | 3 | 100 | 1853 | 226,000 marka | 12,512 marka 1924 | ||
| 14 | flat | 2 | 74 | 1981 | 157,000 marka | 84,965 marka 2005 | ||
| 15 | cottage | 3 | 110 | 1869 | 196,000 marka | 5,991 marka 1914 | ||
| 16 | farmhouse | 5 | 173 | 1997 | 388,000 marka | 226,742 marka 2015 | ||
| 17 | house | 4 | 157 | 1792 | 343,000 marka | 3,718 marka 1832 | ||
| 18 | orchard house | 4 | 134 | 1844 | 274,000 marka | 4,467 marka 1880 | ||
| 19 | house | 3 | 108 | 1732 | 214,000 marka | 1,425 marka 1782 | ||
| 20 | cottage | 2 | 94 | 1990 | 160,000 marka | — | ||
| 21 | flat | 1 | 62 | 1797 | 129,000 marka | — | ||
| 22 | house | 4 | 139 | 1835 | 298,000 marka | 7,209 marka 1910 | ||
| 23 | farmhouse | 3 | 127 | 1813 | 275,000 marka | 18,184 marka 1931 | ||
| 24 | house | 5 | 165 | 1880 | 347,000 marka | — | ||
| 25 | orchard house | 3 | 109 | 1858 | 236,000 marka | — | ||
| 26 | townhouse | 4 | 141 | 1803 | 313,000 marka | 5,043 marka 1861 | ||
| 27 | house | 5 | 170 | 1874 | 388,000 marka | 15,655 marka 1938 | ||
| 28 | cottage | 2 | 78 | 1790 | 145,000 marka | 3,256 marka 1904 | ||
| 29 | flat | 2 | 69 | 1768 | 152,000 marka | 2,402 marka 1872 | ||
| 30 | house | 2 | 93 | 1791 | 193,000 marka | 3,668 marka 1903 | ||
| 31 | townhouse | 4 | 155 | 1891 | 313,000 marka | 79,118 marka 1969 | ||
| 32 | orchard house | 6 | 199 | 1775 | 391,000 marka | — | For sale | |
| 33 | house | 2 | 88 | 1968 | 167,000 marka | 127,076 marka 2009 | ||
| 34 | farmhouse | 4 | 149 | 1823 | 298,000 marka | 4,301 marka 1858 |
Owners are not shown. Each home's land register extract is linked from its page.